| Girls | Boys | |||||
| Name | Date | Time | Event | Time | Date | Name |
| 80mH | ||||||
| 100mH | ||||||
| 110mH | ||||||
| 200mH | ||||||
| 300mH | ||||||
| Madeline B. | 8/10/2023 | 17.96 | 100m | 16.17 | 7/11/2024 | Breckin K. |
| Madeline B. | 7/20/202 | 46.37 | 200m | 36.59 | 7/20/2024 | Breckin K. |
| 400m | 1:35.11 | 6/29/2022 | Myles R. | |||
| 800m | 3:40.11 | 6/22/2023 | Oliver T. | |||
| 1500m | ||||||
| 1600m | ||||||
| Mile | ||||||
| 2k | ||||||
| 3k | ||||||
| 4k | ||||||
| 5k | ||||||
| Madeline B. | 8/10/2023 | 9′ 10.5″ | Long Jump | 10′ 10″ | 7/11/2024 | Breckin K. |
| Triple Jump | ||||||
| Shot Put | ||||||
| Discus |